March 2017 | G2002 | Finalist | | Players Showcase |
March 2017 | B2003W | Finalist | | SWSC Spring March Madness |
March 2017 | B2005 South | Champions | | SWSC Spring March Madness |
March 2017 | B2008 South | Finalist | | SWSC Spring March Madness |
March 2017 | G2007W | Finalist | | California Cup |
March 2007 | G2007 | Finalist | | California Cup |
January 2017 | B2005 | Champions | | Vegas Cup |
January 2017 | G2007 | Champions | | Murrieta Surf Winter Classic |
January 2017 | G2006 | Finalist | | Murrieta Surf Winter Classic |
January 2017 | B2004W | Champions | | Murrieta Surf Winter Classic |
January 2017 | B2005 | Champions | | Winter - Youngers |
December 2016 | G2007 | Champions | | Albion Showcase |
December 2016 | G2003 | Champions | | Albion Showcase |
December 2016 | G2002 | Champions | | CSL PREMIER |
December 2016 | G2007 | 2nd Place | | CSL Bronze |
December 2016 | G2004W | 2nd Place | | CSL Bronze |
December 2016 | B2005 | 2nd Place | | CSL Silver Elite |
December 2016 | G000W | 2nd Place | | CSL Silver South |
November 2016 | G2002 | Bracket Winner | | November Nights Showcase |
November 2016 | B2003W | Champions | | Nomads Thanksgiving Tournament |
September 2016 | G1999 | Champions | | San Diego Labor Day Cup |
September 2016 | G2004W | Finalist | | Raincross Cup XI |
September 2016 | B2008 | Finalist | | Temecula Labor Day Cup |
August 2016 | B2004 White | Champions | | OC Kick Off Classic |
August 2016 | G2003 | Finalist | | Players Cup |
August 2016 | G1999 | Champions | | Kick Off Classic |
August 2016 | G2006 | Finalist | | Toyota of Orange Classic |
August 2016 | G2007 | Champions | | Toyota of Orange Classic |
August 2016 | G2004 | Champions | | Toyota of Orange |
August 2016 | G2005 | Champions | | Toyota of Orange |
August 2016 | G1998 | Champions | | West Coast Tournament file |
August 2016 | G2002 | Champions | | West Coast Tournament file |
August 2016 | B2002 | Champions | | AC Brea Summer Classic |
August 2016 | B2005 | Finalist | | AC Brea Summer Classic |
August 2016 | G2007 White | Finalist | | Tournament of Champions |
August 2016 | G1998 | Champions | | South Slammers College Showcase |
July 2016 | G2007 White | Finalist | | Copa Cabana Beach Tournament |
July 2016 | B2004 White | Finalist | | Champion Cup file |
March 2016 | G2007 | Champions | | Southwest Spring Showcase |
March 2016 | G2005 | Champions | | California Cup |
March 2016
| B1998 | Champions | | Las Vegas Player's Showcase |
March 2016 | G1997 | Finalist | | California Cup |
November 2015 | G04 | Finalist | | Nomad's Thanksgiving Tournament |
November 2015 | 14 years old | 1st Place | | CSL Silver South |
August 2015 | G02 | Champions | | Murrieta Surf Tournament |
August 2015 | G03 | Champions | | Murrieta Surf Tournament |
August 2015 | B04 | Finalist | | Murrieta Surf Tournament |
August 2015 | G07 | Finalist | | IE Surf Tournament |
August 2015 | G06 | Finalist | | IE Surf Tournament |
August 2015 | G07 | Finalist | | SC Surf Summer Classic |
August 2015 | B06 | Champions | | Arsenal Summer Kickoff |
August 2015 | B06 | Finalist | | SC Surf Tournament |
August 2015 | G04 | Finalist | | Champions Hotspurs Tournament |
July 2015 | G06 | Finalist | | FC Man United Tournament |
May 2015 | B06 | Champions | | Yucaipa - Spartans Cup |
May 2015 | G03 | Champions | | CSL Spring Cup |
March 2015 | B97 | Champions | | Las Vegas Showcase |
March 2015 | G98 | Champions | | SoCal National Premier League |
January 2015 | G04 | Champions | | Arsenal Winter Classic |
December 2014 | 11 years old | Champions | | Anaheim Surf Winter Classic |
December 2014 | 15 years old | 1st Place | | CSL Gold South |
December 2014 | 14 years old | 1st Place | | CSL Bronze Central |
December 2014 | 13 years old | 1st Place | | CSL Silver East |
December 2014 | 10 years old | 2nd Place | | CSL Silver East |
December 2014 | 10 years old | 2nd Place | | CSL Silver East |
December 2014 | 9 years old | 1st place | | CSL Bronze Central |
November 2014 | 16 years old | Champions | | Nomads Thanksgiving Tournament |
November 2014 | 16 years old | 1st Place | | CSL Premier |